12 Month Total | EFT Amount | 6 Month Total | EFT Amount | ||
General Memberships | |||||
Single | $324 | $27/Month | $234 | $39/Month | |
Married Couple | $432 | $36/Month | $324 | $54/Month | |
Family | $540 | $45/Month | $402 | $67/Month |
12 Month Total | EFT Amount | 6 Month Total | EFT Amount | ||
Senior Memberships (55 and up) | |||||
Single | $216 | $18/Month | $168 | $28/Month | |
Married Couple | $312 | $26/Month | $234 | $39/Month |
8 Month Total | EFT Amount | ||||
Senior Snowbird Memberships (8 months) | |||||
Single | $200 | $25/Month | |||
Married Couple | $280 | $35/Month |
12 Month Total | EFT Amount | ||||
Student Memberships | |||||
High School grade 9 -12 | $240 | $20/Month | |||
College 1 Month Winter Break | $25 | PIF | |||
College 3 Month Summer Break | $75 | PIF |
Single Day Pass | 10 day Punch Card | ||||
Day Pass Rate | |||||
Adult | $5 | $50 | |||
K-12 | $3 | $30 |
24 Hour Access | $60/year | $5/Month |
Memberships can be paid in full upfront or monthly with Electronic Funds Transfer (EFT)
> Memberships may be paid in full by cash, check, VISA or MasterCard
> Electronic Funds Transfer is available through checking or savings account which is taken out monthly
12 month memberships paid in full will receive a free month
College memberships must present a college ID at time of purchase and are available for students under 26
Scholarships are available - Ask Jessica for more information